Teviot Angling Club Competitions.
Details on trophies and competition dates/details.
Competition open to members only, please register to become a member.
Competition Dates 2019/20
Number | Name | Details |
---|---|---|
No 1 | Grand Tavern Trophy - Open Waters | 5th and 6th October 2019. Weigh in 6th, Grand Tavern 6pm. |
No 2 | Bridge Tavern Trophy - Open Waters | 19th and 20th October 2019. Weigh in Sunday 20th, Grand Tavern 6pm. |
No 3 | Harper Memorial - Poolburn Dam | 10th November 2019. Weigh in 5pm, (Legal bag limit applies). Hut Booking - bed only, first in first served. |
No 4 | Take a Kid Fishing | 17th November 2019. Remarkables Orchard, Roxburgh East. 9am - 1pm. |
No 5 | Society Cup - Lake Onslow | Sunday 8th December2019. Weigh in at Club Hut 5pm. 6 Fish. |
No 6 | Sangster & Crosland Trophy - Manorburn Dam | 18th and 19th January 2020. Weigh in Pinders Pond 6pm. 6 Fish. |
No 7 | Interclub with Lawrence - Open Waters | 1st and 2nd February 2020. Weigh in Beaumont Hotel 5pm. 12 Fish/4 Heaviest Bags. |
No 8 | Teviot River Research Programme | (NOT A COMPETITION) 1st March 2020. Assemble Bridge Huts Area, 8.30am. |
No 9 | Open Waters Competition | 4th and 5th April 2020. Weigh in Pinders Pond 6pm. 6 Fish and/or Heaviest Salmon |
Competition Trophies
Name | Trophy |
---|---|
SENIOR | |
Season's Aggregate | John Cook Memorial Trophy |
Heaviest Trout | G. Reichel Cup |
Onslow | Otago Acclimatisation Cup |
Poolburn | Tom Harper Memorial Shield |
Manorburn | Sangster & Crosland Trophy |
Best Conditioned | Grand Tavern Trophy |
Ladies Aggregate | Teviot Trophy |
Largest Salmon | ICI Shield |
Open Waters Aggregate | Reid Rosie Trophy |
No.2 Competition | Bridge Tavern Trophy |
Largest Salmon | ICI Shield |
INTERMEDIATE | |
Season's Aggregate | Ettrick Gardens Trophy |
Poolburn Dam | Pearson Cup 1938 |
JUNIOR | |
Season's Aggregate | Kitto Cup |
Heaviest Trout | Dillon Cup |
Poolburn | Harper Memorial (Junior) |
Onslow | Bourke Memorial |